<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:45 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://davidlindelof.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>David&#039;s blog</title>
		<link><![CDATA[https://davidlindelof.com]]></link>
		<description><![CDATA[David&#039;s blog]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2023 10:28:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://davidlindelof.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://davidlindelof.com/how-to-set-up-a-reverse-ssh-tunnel-with-amazon-web-services/]]></guid>
			<link><![CDATA[https://davidlindelof.com/how-to-set-up-a-reverse-ssh-tunnel-with-amazon-web-services/]]></link>
			<title>How to set up a reverse SSH tunnel with Amazon Web Services</title>
			<pubDate><![CDATA[Wed, 31 May 2023 10:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/how-are-p-values-distributed-under-the-null/]]></guid>
			<link><![CDATA[https://davidlindelof.com/how-are-p-values-distributed-under-the-null/]]></link>
			<title>How Are P-values Distributed Under The Null?</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 08:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/deep-silence-or-deep-work/]]></guid>
			<link><![CDATA[https://davidlindelof.com/deep-silence-or-deep-work/]]></link>
			<title>Deep silence or deep work</title>
			<pubDate><![CDATA[Wed, 17 May 2023 06:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-law-of-total-probability-applied-to-a-conditional-probability/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-law-of-total-probability-applied-to-a-conditional-probability/]]></link>
			<title>The law of total probability applied to a conditional probability</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 09:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/estimating-the-true-prevalence-from-a-biased-classifier/]]></guid>
			<link><![CDATA[https://davidlindelof.com/estimating-the-true-prevalence-from-a-biased-classifier/]]></link>
			<title>Your Classifier Is Broken, But It Is Still Useful</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 08:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/testing-scientific-software-with-hypothesis/]]></guid>
			<link><![CDATA[https://davidlindelof.com/testing-scientific-software-with-hypothesis/]]></link>
			<title>Testing Scientific Software with Hypothesis</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 06:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/controlling-for-covariates-is-not-the-same-as-slicing/]]></guid>
			<link><![CDATA[https://davidlindelof.com/controlling-for-covariates-is-not-the-same-as-slicing/]]></link>
			<title>Controlling for covariates is not the same as &#8220;slicing&#8221;</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 08:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/auto-draft/]]></guid>
			<link><![CDATA[https://davidlindelof.com/auto-draft/]]></link>
			<title>Is The Ratio of Normal Variables Normal?</title>
			<pubDate><![CDATA[Wed, 03 May 2023 06:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/working-with-that-data-scientist/]]></guid>
			<link><![CDATA[https://davidlindelof.com/working-with-that-data-scientist/]]></link>
			<title>Working with that data scientist</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 08:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/data-science-the-xkcd-edition/]]></guid>
			<link><![CDATA[https://davidlindelof.com/data-science-the-xkcd-edition/]]></link>
			<title>xkcd and Data Science</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 09:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/things-i-wish-they-taught-in-school/]]></guid>
			<link><![CDATA[https://davidlindelof.com/things-i-wish-they-taught-in-school/]]></link>
			<title>Things I wish they taught in school</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 09:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/quick-note-about-bootstrapping/]]></guid>
			<link><![CDATA[https://davidlindelof.com/quick-note-about-bootstrapping/]]></link>
			<title>Quick note about bootstrapping</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 10:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/visnet-lindelof-consulting/]]></guid>
			<link><![CDATA[https://davidlindelof.com/visnet-lindelof-consulting/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Mon, 01 May 2023 13:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/getting-into-data-science/]]></guid>
			<link><![CDATA[https://davidlindelof.com/getting-into-data-science/]]></link>
			<title>Getting into data science</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 12:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/feature-standardization-considered-harmful/]]></guid>
			<link><![CDATA[https://davidlindelof.com/feature-standardization-considered-harmful/]]></link>
			<title>Feature standardization considered harmful</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 06:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/learning-gregg-shorthand/]]></guid>
			<link><![CDATA[https://davidlindelof.com/learning-gregg-shorthand/]]></link>
			<title>Learning Gregg shorthand</title>
			<pubDate><![CDATA[Wed, 29 May 2019 12:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/our-first-3d-game-programming-project/]]></guid>
			<link><![CDATA[https://davidlindelof.com/our-first-3d-game-programming-project/]]></link>
			<title>Our first 3D game programming project</title>
			<pubDate><![CDATA[Wed, 30 Jan 2019 20:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/reading-s3-data-from-a-local-pyspark-session/]]></guid>
			<link><![CDATA[https://davidlindelof.com/reading-s3-data-from-a-local-pyspark-session/]]></link>
			<title>Reading S3 data from a local PySpark session</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 11:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/linus-torvalds-thinks-like-a-chess-grandmaster/]]></guid>
			<link><![CDATA[https://davidlindelof.com/linus-torvalds-thinks-like-a-chess-grandmaster/]]></link>
			<title>Linus Torvalds thinks like a chess grandmaster</title>
			<pubDate><![CDATA[Wed, 27 Apr 2016 07:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-most-under-rated-programming-books/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-most-under-rated-programming-books/]]></link>
			<title>The most under-rated programming books</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 06:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/probabilitys-not-fair/]]></guid>
			<link><![CDATA[https://davidlindelof.com/probabilitys-not-fair/]]></link>
			<title>Probability&#8217;s not fair</title>
			<pubDate><![CDATA[Tue, 18 Aug 2020 22:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/predicting-where-the-bugs-are/]]></guid>
			<link><![CDATA[https://davidlindelof.com/predicting-where-the-bugs-are/]]></link>
			<title>Predicting where the bugs are</title>
			<pubDate><![CDATA[Tue, 12 Mar 2019 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/notes-from-the-learning-how-to-learn-course/]]></guid>
			<link><![CDATA[https://davidlindelof.com/notes-from-the-learning-how-to-learn-course/]]></link>
			<title>Notes from the &#8220;Learning How To Learn&#8221; course</title>
			<pubDate><![CDATA[Tue, 07 May 2019 10:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/unit-testing-sql-with-pyspark/]]></guid>
			<link><![CDATA[https://davidlindelof.com/unit-testing-sql-with-pyspark/]]></link>
			<title>Unit testing SQL with PySpark</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 07:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/a-b-testing-my-resume/]]></guid>
			<link><![CDATA[https://davidlindelof.com/a-b-testing-my-resume/]]></link>
			<title>A/B testing my resume</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 07:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/no-you-have-not-controlled-for-confounders/]]></guid>
			<link><![CDATA[https://davidlindelof.com/no-you-have-not-controlled-for-confounders/]]></link>
			<title>No, you have not controlled for confounders</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 07:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/why-i-still-use-c/]]></guid>
			<link><![CDATA[https://davidlindelof.com/why-i-still-use-c/]]></link>
			<title>Why I (still) use C++</title>
			<pubDate><![CDATA[Mon, 11 Mar 2019 09:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/scraping-real-estate-for-fun-and-profit/]]></guid>
			<link><![CDATA[https://davidlindelof.com/scraping-real-estate-for-fun-and-profit/]]></link>
			<title>Scraping real estate for fun</title>
			<pubDate><![CDATA[Fri, 06 Nov 2020 06:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/monty-hall-a-programmers-explanation/]]></guid>
			<link><![CDATA[https://davidlindelof.com/monty-hall-a-programmers-explanation/]]></link>
			<title>Monty Hall: a programmer&#8217;s explanation</title>
			<pubDate><![CDATA[Fri, 02 Oct 2020 08:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/running-carnot-models-under-osx/]]></guid>
			<link><![CDATA[https://davidlindelof.com/running-carnot-models-under-osx/]]></link>
			<title>Running CARNOT models under OSX</title>
			<pubDate><![CDATA[Wed, 09 Dec 2015 09:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/machine-learning-in-r-start-with-an-end-to-end-test/]]></guid>
			<link><![CDATA[https://davidlindelof.com/machine-learning-in-r-start-with-an-end-to-end-test/]]></link>
			<title>Machine Learning in R: Start with an End-to-End Test</title>
			<pubDate><![CDATA[Mon, 18 Nov 2019 15:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/how-i-review-papers/]]></guid>
			<link><![CDATA[https://davidlindelof.com/how-i-review-papers/]]></link>
			<title>How I review papers</title>
			<pubDate><![CDATA[Mon, 27 Jun 2016 06:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-sim4blocks-project-kick-off-meeting/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-sim4blocks-project-kick-off-meeting/]]></link>
			<title>The SIM4Blocks project kick-off meeting</title>
			<pubDate><![CDATA[Thu, 07 Apr 2016 07:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/where-all-floating-point-values-are-above-average/]]></guid>
			<link><![CDATA[https://davidlindelof.com/where-all-floating-point-values-are-above-average/]]></link>
			<title>Where all floating-point values are above average</title>
			<pubDate><![CDATA[Mon, 25 Apr 2016 13:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/c-when-delete-doesnt-delete/]]></guid>
			<link><![CDATA[https://davidlindelof.com/c-when-delete-doesnt-delete/]]></link>
			<title>C++: when delete doesn&#8217;t delete</title>
			<pubDate><![CDATA[Mon, 21 Dec 2015 09:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-deborah-project-kick-off-meeting/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-deborah-project-kick-off-meeting/]]></link>
			<title>The DEBORAH project kick-off meeting</title>
			<pubDate><![CDATA[Mon, 20 Jun 2016 07:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-one-question-not-to-ask-at-the-standup-meeting/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-one-question-not-to-ask-at-the-standup-meeting/]]></link>
			<title>The one question not to ask at the standup meeting</title>
			<pubDate><![CDATA[Mon, 18 Apr 2016 07:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/going-for-one-week-sprints-a-good-wrong-idea/]]></guid>
			<link><![CDATA[https://davidlindelof.com/going-for-one-week-sprints-a-good-wrong-idea/]]></link>
			<title>Going for one-week sprints: a good wrong idea</title>
			<pubDate><![CDATA[Mon, 14 Dec 2015 09:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/being-blocked-doesnt-mean-you-cannot-work/]]></guid>
			<link><![CDATA[https://davidlindelof.com/being-blocked-doesnt-mean-you-cannot-work/]]></link>
			<title>Being blocked doesn&#8217;t mean you cannot work</title>
			<pubDate><![CDATA[Mon, 13 Jun 2016 07:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/biblical-kings-and-boxplots/]]></guid>
			<link><![CDATA[https://davidlindelof.com/biblical-kings-and-boxplots/]]></link>
			<title>Biblical kings and boxplots</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 09:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-opinionated-estimator/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-opinionated-estimator/]]></link>
			<title>The opinionated estimator</title>
			<pubDate><![CDATA[Mon, 11 Apr 2016 07:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/carnot-has-an-official-home/]]></guid>
			<link><![CDATA[https://davidlindelof.com/carnot-has-an-official-home/]]></link>
			<title>CARNOT has an official home</title>
			<pubDate><![CDATA[Mon, 09 May 2016 14:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/scrum-stories-that-are-juuuust-right/]]></guid>
			<link><![CDATA[https://davidlindelof.com/scrum-stories-that-are-juuuust-right/]]></link>
			<title>Scrum stories that are juuuust right</title>
			<pubDate><![CDATA[Fri, 11 Dec 2015 09:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/book-review-advanced-r/]]></guid>
			<link><![CDATA[https://davidlindelof.com/book-review-advanced-r/]]></link>
			<title>Book review: Advanced R</title>
			<pubDate><![CDATA[Mon, 07 Dec 2015 09:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/was-building-science-really-the-best-we-could-come-up-with/]]></guid>
			<link><![CDATA[https://davidlindelof.com/was-building-science-really-the-best-we-could-come-up-with/]]></link>
			<title>Was &#8220;Building Science&#8221; really the best we could come up with?</title>
			<pubDate><![CDATA[Mon, 06 Jun 2016 08:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/you-know-you-have-a-great-tester-on-your-team-when/]]></guid>
			<link><![CDATA[https://davidlindelof.com/you-know-you-have-a-great-tester-on-your-team-when/]]></link>
			<title>You know you have a great tester on your team when&#8230;</title>
			<pubDate><![CDATA[Wed, 02 Dec 2015 09:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/connecting-to-sql-server-from-r-on-a-mac-with-a-windows-domain-user/]]></guid>
			<link><![CDATA[https://davidlindelof.com/connecting-to-sql-server-from-r-on-a-mac-with-a-windows-domain-user/]]></link>
			<title>Connecting to SQL Server from R on a Mac with a Windows domain user</title>
			<pubDate><![CDATA[Fri, 09 Aug 2019 07:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/the-only-problem-with-daily-scrums/]]></guid>
			<link><![CDATA[https://davidlindelof.com/the-only-problem-with-daily-scrums/]]></link>
			<title>The only problem with daily scrums</title>
			<pubDate><![CDATA[Fri, 04 Dec 2015 09:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/how-to-fix-rotation-problems-with-iphone-pictures/]]></guid>
			<link><![CDATA[https://davidlindelof.com/how-to-fix-rotation-problems-with-iphone-pictures/]]></link>
			<title>How to fix rotation problems with iPhone pictures</title>
			<pubDate><![CDATA[Mon, 30 Nov 2015 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://davidlindelof.com/r-collation-order/]]></guid>
			<link><![CDATA[https://davidlindelof.com/r-collation-order/]]></link>
			<title>Where to define S4 generics</title>
			<pubDate><![CDATA[Fri, 09 Aug 2019 09:45:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
